Commit 0f78b133a5a7136836970fb2acf233d719b9c8b8
1 parent
acd73602
use %e format for background rate
Showing
17 changed files
with
336 additions
and
319 deletions
caldb/IFAE_B_50h.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.7 462.8 0.2762 0.3659 0.3153 0.1038214 1.53738e-10 | |
| 3 | --1.5 7390.3 0.2523 0.3122 0.2538 0.1019690 1.48446e-11 | |
| 4 | --1.3 30298.2 0.2311 0.2942 0.2323 0.0726989 4.07271e-12 | |
| 5 | --1.1 65247.5 0.1600 0.1987 0.1828 0.0363254 1.71785e-12 | |
| 6 | --0.9 226165.1 0.1433 0.1797 0.1668 0.0345885 7.68657e-13 | |
| 7 | --0.7 251728.8 0.1028 0.1275 0.1138 0.0064315 4.59500e-13 | |
| 8 | --0.5 335757.1 0.0824 0.1027 0.0929 0.0022589 2.87726e-13 | |
| 9 | --0.3 433834.0 0.0696 0.0860 0.0833 0.0007490 2.05752e-13 | |
| 10 | --0.1 517094.0 0.0572 0.0727 0.0766 0.0002535 1.70470e-13 | |
| 11 | -0.1 585753.9 0.0467 0.0581 0.0760 0.0000883 1.34150e-13 | |
| 12 | -0.3 693574.1 0.0401 0.0507 0.0714 0.0000199 1.17854e-13 | |
| 13 | -0.5 887041.7 0.0345 0.0466 0.0697 0.0000112 1.06780e-13 | |
| 14 | -0.7 806127.1 0.0267 0.0340 0.0611 0.0000037 1.29865e-13 | |
| 15 | -0.9 1095655.5 0.0272 0.0390 0.0659 0.0000032 1.63602e-13 | |
| 16 | -1.1 1136834.4 0.0261 0.0360 0.0748 0.0000027 2.33456e-13 | |
| 17 | -1.3 1371418.1 0.0248 0.0341 0.0731 0.0000019 2.92754e-13 | |
| 18 | -1.5 1410264.8 0.0199 0.0328 0.0919 0.0000008 4.65371e-13 | |
| 19 | -1.7 1643078.6 0.0232 0.0351 0.0894 0.0000006 6.37030e-13 | |
| 20 | -1.9 1395485.2 0.0275 0.0493 0.1084 0.0000020 1.13243e-12 | |
| 21 | -2.1 1161769.5 0.0225 0.0278 0.1121 0.0000004 2.15267e-12 | |
| 2 | +-1.7 462.8 0.2762 0.3659 0.3153 1.03821e-01 1.53738e-10 | |
| 3 | +-1.5 7390.3 0.2523 0.3122 0.2538 1.01969e-01 1.48446e-11 | |
| 4 | +-1.3 30298.2 0.2311 0.2942 0.2323 7.26989e-02 4.07271e-12 | |
| 5 | +-1.1 65247.5 0.1600 0.1987 0.1828 3.63254e-02 1.71785e-12 | |
| 6 | +-0.9 226165.1 0.1433 0.1797 0.1668 3.45885e-02 7.68657e-13 | |
| 7 | +-0.7 251728.8 0.1028 0.1275 0.1138 6.43148e-03 4.59500e-13 | |
| 8 | +-0.5 335757.1 0.0824 0.1027 0.0929 2.25887e-03 2.87726e-13 | |
| 9 | +-0.3 433834.0 0.0696 0.0860 0.0833 7.49032e-04 2.05752e-13 | |
| 10 | +-0.1 517094.0 0.0572 0.0727 0.0766 2.53481e-04 1.70470e-13 | |
| 11 | +0.1 585753.9 0.0467 0.0581 0.0760 8.82614e-05 1.34150e-13 | |
| 12 | +0.3 693574.1 0.0401 0.0507 0.0714 1.99187e-05 1.17854e-13 | |
| 13 | +0.5 887041.7 0.0345 0.0466 0.0697 1.11787e-05 1.06780e-13 | |
| 14 | +0.7 806127.1 0.0267 0.0340 0.0611 3.70232e-06 1.29865e-13 | |
| 15 | +0.9 1095655.5 0.0272 0.0390 0.0659 3.17865e-06 1.63602e-13 | |
| 16 | +1.1 1136834.4 0.0261 0.0360 0.0748 2.70414e-06 2.33456e-13 | |
| 17 | +1.3 1371418.1 0.0248 0.0341 0.0731 1.88372e-06 2.92754e-13 | |
| 18 | +1.5 1410264.8 0.0199 0.0328 0.0919 7.87852e-07 4.65371e-13 | |
| 19 | +1.7 1643078.6 0.0232 0.0351 0.0894 6.28323e-07 6.37030e-13 | |
| 20 | +1.9 1395485.2 0.0275 0.0493 0.1084 1.98804e-06 1.13243e-12 | |
| 21 | +2.1 1161769.5 0.0225 0.0278 0.1121 4.12716e-07 2.15267e-12 | |
| 22 | 22 | --------------------------------------------- |
| 23 | +Notes | |
| 23 | 24 | 1) log(E) = log10(E/TeV) - bin centre |
| 24 | 25 | 2) Eff Area - in square metres after background cut (no theta cut) |
| 25 | 26 | 3) Ang. Res - 68% containment radius of gamma-ray PSF post cuts - in degrees | ... | ... |
caldb/IFAE_C_50h.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.3 235.6 0.3556 0.4407 0.4446 0.4677647 1.90303e-09 | |
| 3 | --1.1 15772.9 0.1944 0.2385 0.2267 0.0299689 7.65238e-12 | |
| 4 | --0.9 119418.8 0.1808 0.2220 0.2090 0.0414541 1.91331e-12 | |
| 5 | --0.7 334538.8 0.1616 0.2044 0.1698 0.0306150 9.04164e-13 | |
| 6 | --0.5 829304.3 0.1461 0.1901 0.1632 0.0395772 5.65898e-13 | |
| 7 | --0.3 644004.7 0.1006 0.1267 0.1224 0.0028090 3.12204e-13 | |
| 8 | --0.1 1241697.9 0.0882 0.1122 0.1153 0.0017003 2.06435e-13 | |
| 9 | -0.1 1955892.3 0.0730 0.0941 0.1075 0.0005733 1.25438e-13 | |
| 10 | -0.3 2529417.5 0.0617 0.0775 0.0931 0.0001928 9.34007e-14 | |
| 11 | -0.5 3432092.8 0.0506 0.0636 0.0916 0.0001321 7.92035e-14 | |
| 12 | -0.7 4047530.0 0.0414 0.0515 0.0849 0.0000531 6.48515e-14 | |
| 13 | -0.9 3460864.1 0.0342 0.0431 0.0809 0.0000160 8.10926e-14 | |
| 14 | -1.1 4649140.0 0.0304 0.0388 0.0896 0.0000107 8.13465e-14 | |
| 15 | -1.3 4803454.4 0.0277 0.0355 0.0961 0.0000046 9.66378e-14 | |
| 16 | -1.5 5410889.4 0.0243 0.0316 0.1097 0.0000054 1.33521e-13 | |
| 17 | -1.7 4854603.8 0.0224 0.0295 0.1198 0.0000011 2.13362e-13 | |
| 18 | -1.9 4850087.8 0.0219 0.0276 0.1280 0.0000015 3.44414e-13 | |
| 19 | -2.1 4663399.1 0.0192 0.0242 0.1445 0.0000025 5.42614e-13 | |
| 2 | +-1.3 235.6 0.3556 0.4407 0.4446 4.67765e-01 1.90303e-09 | |
| 3 | +-1.1 15772.9 0.1944 0.2385 0.2267 2.99689e-02 7.65238e-12 | |
| 4 | +-0.9 119418.8 0.1808 0.2220 0.2090 4.14541e-02 1.91331e-12 | |
| 5 | +-0.7 334538.8 0.1616 0.2044 0.1698 3.06150e-02 9.04164e-13 | |
| 6 | +-0.5 829304.3 0.1461 0.1901 0.1632 3.95772e-02 5.65898e-13 | |
| 7 | +-0.3 644004.7 0.1006 0.1267 0.1224 2.80898e-03 3.12204e-13 | |
| 8 | +-0.1 1241697.9 0.0882 0.1122 0.1153 1.70030e-03 2.06435e-13 | |
| 9 | +0.1 1955892.3 0.0730 0.0941 0.1075 5.73316e-04 1.25438e-13 | |
| 10 | +0.3 2529417.5 0.0617 0.0775 0.0931 1.92794e-04 9.34007e-14 | |
| 11 | +0.5 3432092.8 0.0506 0.0636 0.0916 1.32117e-04 7.92035e-14 | |
| 12 | +0.7 4047530.0 0.0414 0.0515 0.0849 5.31012e-05 6.48515e-14 | |
| 13 | +0.9 3460864.1 0.0342 0.0431 0.0809 1.60150e-05 8.10926e-14 | |
| 14 | +1.1 4649140.0 0.0304 0.0388 0.0896 1.07352e-05 8.13465e-14 | |
| 15 | +1.3 4803454.4 0.0277 0.0355 0.0961 4.61755e-06 9.66378e-14 | |
| 16 | +1.5 5410889.4 0.0243 0.0316 0.1097 5.35430e-06 1.33521e-13 | |
| 17 | +1.7 4854603.8 0.0224 0.0295 0.1198 1.12773e-06 2.13362e-13 | |
| 18 | +1.9 4850087.8 0.0219 0.0276 0.1280 1.52261e-06 3.44414e-13 | |
| 19 | +2.1 4663399.1 0.0192 0.0242 0.1445 2.46453e-06 5.42614e-13 | |
| 20 | 20 | --------------------------------------------- |
| 21 | +Notes | |
| 21 | 22 | 1) log(E) = log10(E/TeV) - bin centre |
| 22 | 23 | 2) Eff Area - in square metres after background cut (no theta cut) |
| 23 | 24 | 3) Ang. Res - 68% containment radius of gamma-ray PSF post cuts - in degrees | ... | ... |
caldb/IFAE_E_50h.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.7 237.4 0.2995 0.3587 0.4884 0.1267769 3.57309e-10 | |
| 3 | --1.5 3503.8 0.2330 0.2953 0.2634 0.0485202 1.77132e-11 | |
| 4 | --1.3 17786.1 0.2127 0.2724 0.2093 0.0413765 5.14549e-12 | |
| 5 | --1.1 66048.3 0.1702 0.2150 0.1923 0.0452336 1.91545e-12 | |
| 6 | --0.9 149986.2 0.1470 0.1848 0.1741 0.0242889 9.74234e-13 | |
| 7 | --0.7 171107.9 0.1080 0.1330 0.1260 0.0041210 5.47918e-13 | |
| 8 | --0.5 268122.0 0.0931 0.1169 0.1112 0.0016656 3.69522e-13 | |
| 9 | --0.3 341122.3 0.0764 0.0964 0.0958 0.0006650 2.51835e-13 | |
| 10 | --0.1 410856.7 0.0635 0.0804 0.0888 0.0002416 2.09506e-13 | |
| 11 | -0.1 513465.8 0.0509 0.0635 0.0830 0.0000582 1.51738e-13 | |
| 12 | -0.3 940656.4 0.0513 0.0656 0.0808 0.0000454 1.21641e-13 | |
| 13 | -0.5 1111366.8 0.0425 0.0538 0.0646 0.0000204 1.09082e-13 | |
| 14 | -0.7 1665163.0 0.0449 0.0580 0.0668 0.0000157 1.10941e-13 | |
| 15 | -0.9 2117493.4 0.0423 0.0553 0.0596 0.0000150 1.23477e-13 | |
| 16 | -1.1 1998860.9 0.0316 0.0398 0.0561 0.0000038 1.35874e-13 | |
| 17 | -1.3 3306854.7 0.0369 0.0483 0.0675 0.0000062 1.45526e-13 | |
| 18 | -1.5 3194865.0 0.0330 0.0419 0.0638 0.0000048 2.23074e-13 | |
| 19 | -1.7 3055965.9 0.0271 0.0347 0.0704 0.0000022 3.24654e-13 | |
| 20 | -1.9 2737059.4 0.0240 0.0316 0.0787 0.0000027 5.74766e-13 | |
| 21 | -2.1 2129665.3 0.0217 0.0306 0.1043 0.0000013 1.17761e-12 | |
| 2 | +-1.7 237.4 0.2995 0.3587 0.4884 1.26777e-01 3.57309e-10 | |
| 3 | +-1.5 3503.8 0.2330 0.2953 0.2634 4.85202e-02 1.77132e-11 | |
| 4 | +-1.3 17786.1 0.2127 0.2724 0.2093 4.13765e-02 5.14549e-12 | |
| 5 | +-1.1 66048.3 0.1702 0.2150 0.1923 4.52336e-02 1.91545e-12 | |
| 6 | +-0.9 149986.2 0.1470 0.1848 0.1741 2.42889e-02 9.74234e-13 | |
| 7 | +-0.7 171107.9 0.1080 0.1330 0.1260 4.12100e-03 5.47918e-13 | |
| 8 | +-0.5 268122.0 0.0931 0.1169 0.1112 1.66561e-03 3.69522e-13 | |
| 9 | +-0.3 341122.3 0.0764 0.0964 0.0958 6.65041e-04 2.51835e-13 | |
| 10 | +-0.1 410856.7 0.0635 0.0804 0.0888 2.41556e-04 2.09506e-13 | |
| 11 | +0.1 513465.8 0.0509 0.0635 0.0830 5.81607e-05 1.51738e-13 | |
| 12 | +0.3 940656.4 0.0513 0.0656 0.0808 4.53855e-05 1.21641e-13 | |
| 13 | +0.5 1111366.8 0.0425 0.0538 0.0646 2.03742e-05 1.09082e-13 | |
| 14 | +0.7 1665163.0 0.0449 0.0580 0.0668 1.56680e-05 1.10941e-13 | |
| 15 | +0.9 2117493.4 0.0423 0.0553 0.0596 1.50155e-05 1.23477e-13 | |
| 16 | +1.1 1998860.9 0.0316 0.0398 0.0561 3.79484e-06 1.35874e-13 | |
| 17 | +1.3 3306854.7 0.0369 0.0483 0.0675 6.24963e-06 1.45526e-13 | |
| 18 | +1.5 3194865.0 0.0330 0.0419 0.0638 4.77984e-06 2.23074e-13 | |
| 19 | +1.7 3055965.9 0.0271 0.0347 0.0704 2.20535e-06 3.24654e-13 | |
| 20 | +1.9 2737059.4 0.0240 0.0316 0.0787 2.67844e-06 5.74766e-13 | |
| 21 | +2.1 2129665.3 0.0217 0.0306 0.1043 1.26677e-06 1.17761e-12 | |
| 22 | 22 | --------------------------------------------- |
| 23 | +Notes | |
| 23 | 24 | 1) log(E) = log10(E/TeV) - bin centre |
| 24 | 25 | 2) Eff Area - in square metres after background cut (no theta cut) |
| 25 | 26 | 3) Ang. Res - 68% containment radius of gamma-ray PSF post cuts - in degrees | ... | ... |
caldb/kb_A_50h_v3.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.7 102.7 0.3733 0.5138 0.5026 0.0086561 1.10858e-10 | |
| 3 | --1.5 4001.2 0.3225 0.4435 0.4220 0.0756781 1.87137e-11 | |
| 4 | --1.3 14354.1 0.2219 0.2991 0.3638 0.0643768 7.29247e-12 | |
| 5 | --1.1 16952.7 0.1302 0.1631 0.2627 0.0108932 3.04186e-12 | |
| 6 | --0.9 74399.4 0.1081 0.1342 0.1993 0.0147351 1.30927e-12 | |
| 7 | --0.7 93933.9 0.0830 0.1025 0.1704 0.0021495 5.88031e-13 | |
| 8 | --0.5 107788.3 0.0645 0.0790 0.1290 0.0002846 3.16595e-13 | |
| 9 | --0.3 208146.3 0.0590 0.0724 0.1430 0.0002445 2.43163e-13 | |
| 10 | --0.1 240018.4 0.0462 0.0564 0.0973 0.0000407 1.62859e-13 | |
| 11 | -0.1 359564.6 0.0392 0.0479 0.0793 0.0000386 1.69093e-13 | |
| 12 | -0.3 675133.1 0.0387 0.0486 0.0823 0.0000383 1.42304e-13 | |
| 13 | -0.5 770366.7 0.0356 0.0459 0.0843 0.0000156 1.46425e-13 | |
| 14 | -0.7 830410.1 0.0300 0.0390 0.0704 0.0000066 1.69554e-13 | |
| 15 | -0.9 983963.5 0.0298 0.0406 0.0793 0.0000025 1.93288e-13 | |
| 16 | -1.1 1200212.8 0.0278 0.0380 0.0763 0.0000034 2.53779e-13 | |
| 17 | -1.3 1289605.6 0.0264 0.0364 0.0913 0.0000023 3.70525e-13 | |
| 18 | -1.5 1199875.1 0.0225 0.0323 0.0900 0.0000006 6.31107e-13 | |
| 19 | -1.7 1318794.5 0.0230 0.0341 0.1120 0.0000023 9.09950e-13 | |
| 20 | -1.9 1276625.2 0.0198 0.0306 0.1015 0.0000028 1.49010e-12 | |
| 21 | -2.1 1274670.7 0.0185 0.0267 0.1043 0.0000005 2.36537e-12 | |
| 2 | +-1.7 102.7 0.3733 0.5138 0.5026 8.65606e-03 1.10858e-10 | |
| 3 | +-1.5 4001.2 0.3225 0.4435 0.4220 7.56781e-02 1.87137e-11 | |
| 4 | +-1.3 14354.1 0.2219 0.2991 0.3638 6.43768e-02 7.29247e-12 | |
| 5 | +-1.1 16952.7 0.1302 0.1631 0.2627 1.08932e-02 3.04186e-12 | |
| 6 | +-0.9 74399.4 0.1081 0.1342 0.1993 1.47351e-02 1.30927e-12 | |
| 7 | +-0.7 93933.9 0.0830 0.1025 0.1704 2.14951e-03 5.88031e-13 | |
| 8 | +-0.5 107788.3 0.0645 0.0790 0.1290 2.84648e-04 3.16595e-13 | |
| 9 | +-0.3 208146.3 0.0590 0.0724 0.1430 2.44528e-04 2.43163e-13 | |
| 10 | +-0.1 240018.4 0.0462 0.0564 0.0973 4.07422e-05 1.62859e-13 | |
| 11 | +0.1 359564.6 0.0392 0.0479 0.0793 3.86488e-05 1.69093e-13 | |
| 12 | +0.3 675133.1 0.0387 0.0486 0.0823 3.83169e-05 1.42304e-13 | |
| 13 | +0.5 770366.7 0.0356 0.0459 0.0843 1.55629e-05 1.46425e-13 | |
| 14 | +0.7 830410.1 0.0300 0.0390 0.0704 6.57113e-06 1.69554e-13 | |
| 15 | +0.9 983963.5 0.0298 0.0406 0.0793 2.52009e-06 1.93288e-13 | |
| 16 | +1.1 1200212.8 0.0278 0.0380 0.0763 3.35795e-06 2.53779e-13 | |
| 17 | +1.3 1289605.6 0.0264 0.0364 0.0913 2.28493e-06 3.70525e-13 | |
| 18 | +1.5 1199875.1 0.0225 0.0323 0.0900 6.43271e-07 6.31107e-13 | |
| 19 | +1.7 1318794.5 0.0230 0.0341 0.1120 2.25315e-06 9.09950e-13 | |
| 20 | +1.9 1276625.2 0.0198 0.0306 0.1015 2.80558e-06 1.49010e-12 | |
| 21 | +2.1 1274670.7 0.0185 0.0267 0.1043 4.65153e-07 2.36537e-12 | |
| 22 | 22 | --------------------------------------------- |
| 23 | +Notes | |
| 23 | 24 | 1) log(E) = log10(E/TeV) - bin centre |
| 24 | 25 | 2) Eff Area - in square metres after background cut (no theta cut) |
| 25 | 26 | 3) Ang. Res - 68% containment radius of gamma-ray PSF post cuts - in degrees | ... | ... |
caldb/kb_B_50h_v3.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.7 601.1 0.3804 0.5133 0.4839 0.0424286 5.09959e-11 | |
| 3 | --1.5 4659.5 0.2075 0.2596 0.3040 0.0542543 1.24635e-11 | |
| 4 | --1.3 10107.0 0.1530 0.1905 0.2446 0.0236055 5.13129e-12 | |
| 5 | --1.1 32642.5 0.1304 0.1632 0.2656 0.0245514 2.58189e-12 | |
| 6 | --0.9 86572.1 0.1087 0.1352 0.1978 0.0189128 1.30876e-12 | |
| 7 | --0.7 112746.1 0.0848 0.1048 0.1689 0.0026725 5.45806e-13 | |
| 8 | --0.5 128924.6 0.0654 0.0801 0.1372 0.0004193 3.14352e-13 | |
| 9 | --0.3 211388.9 0.0571 0.0698 0.1230 0.0002646 2.47791e-13 | |
| 10 | --0.1 380866.3 0.0488 0.0597 0.0973 0.0001585 1.74990e-13 | |
| 11 | -0.1 353486.6 0.0379 0.0466 0.0829 0.0000339 1.64141e-13 | |
| 12 | -0.3 542879.2 0.0362 0.0453 0.0768 0.0000272 1.56974e-13 | |
| 13 | -0.5 694552.1 0.0338 0.0435 0.0759 0.0000205 1.77043e-13 | |
| 14 | -0.7 807210.4 0.0336 0.0455 0.0791 0.0000066 1.74544e-13 | |
| 15 | -0.9 917560.1 0.0321 0.0463 0.0900 0.0000039 2.16438e-13 | |
| 16 | -1.1 1161172.7 0.0333 0.0499 0.1009 0.0000027 2.59772e-13 | |
| 17 | -1.3 1325197.2 0.0299 0.0453 0.1115 0.0000043 3.82964e-13 | |
| 18 | -1.5 1135131.1 0.0230 0.0320 0.0914 0.0000029 6.67156e-13 | |
| 19 | -1.7 1218603.4 0.0233 0.0336 0.1087 0.0000018 9.84806e-13 | |
| 20 | -1.9 1126707.2 0.0205 0.0292 0.0936 0.0000007 1.68824e-12 | |
| 21 | -2.1 1148813.7 0.0175 0.0244 0.1102 0.0000001 2.62565e-12 | |
| 2 | +-1.7 601.1 0.3804 0.5133 0.4839 4.24286e-02 5.09959e-11 | |
| 3 | +-1.5 4659.5 0.2075 0.2596 0.3040 5.42543e-02 1.24635e-11 | |
| 4 | +-1.3 10107.0 0.1530 0.1905 0.2446 2.36055e-02 5.13129e-12 | |
| 5 | +-1.1 32642.5 0.1304 0.1632 0.2656 2.45514e-02 2.58189e-12 | |
| 6 | +-0.9 86572.1 0.1087 0.1352 0.1978 1.89128e-02 1.30876e-12 | |
| 7 | +-0.7 112746.1 0.0848 0.1048 0.1689 2.67250e-03 5.45806e-13 | |
| 8 | +-0.5 128924.6 0.0654 0.0801 0.1372 4.19256e-04 3.14352e-13 | |
| 9 | +-0.3 211388.9 0.0571 0.0698 0.1230 2.64580e-04 2.47791e-13 | |
| 10 | +-0.1 380866.3 0.0488 0.0597 0.0973 1.58542e-04 1.74990e-13 | |
| 11 | +0.1 353486.6 0.0379 0.0466 0.0829 3.38856e-05 1.64141e-13 | |
| 12 | +0.3 542879.2 0.0362 0.0453 0.0768 2.71926e-05 1.56974e-13 | |
| 13 | +0.5 694552.1 0.0338 0.0435 0.0759 2.04867e-05 1.77043e-13 | |
| 14 | +0.7 807210.4 0.0336 0.0455 0.0791 6.58541e-06 1.74544e-13 | |
| 15 | +0.9 917560.1 0.0321 0.0463 0.0900 3.94306e-06 2.16438e-13 | |
| 16 | +1.1 1161172.7 0.0333 0.0499 0.1009 2.69629e-06 2.59772e-13 | |
| 17 | +1.3 1325197.2 0.0299 0.0453 0.1115 4.27551e-06 3.82964e-13 | |
| 18 | +1.5 1135131.1 0.0230 0.0320 0.0914 2.91725e-06 6.67156e-13 | |
| 19 | +1.7 1218603.4 0.0233 0.0336 0.1087 1.80327e-06 9.84806e-13 | |
| 20 | +1.9 1126707.2 0.0205 0.0292 0.0936 7.38013e-07 1.68824e-12 | |
| 21 | +2.1 1148813.7 0.0175 0.0244 0.1102 7.15231e-08 2.62565e-12 | |
| 22 | 22 | --------------------------------------------- |
| 23 | +Notes | |
| 23 | 24 | 1) log(E) = log10(E/TeV) - bin centre |
| 24 | 25 | 2) Eff Area - in square metres after background cut (no theta cut) |
| 25 | 26 | 3) Ang. Res - 68% containment radius of gamma-ray PSF post cuts - in degrees | ... | ... |
caldb/kb_C_50h_v3.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.7 0.0 0.0000 0.0000 0.0000 0.0000000 0.00000e+00 | |
| 3 | --1.5 0.0 0.0000 0.0000 0.0000 0.0000000 0.00000e+00 | |
| 4 | --1.3 5.2 0.3176 0.4251 0.0000 0.0000000 2.28836e-10 | |
| 5 | --1.1 10676.5 0.2176 0.2807 0.2921 0.0223402 7.43127e-12 | |
| 6 | --0.9 36527.1 0.1686 0.2064 0.2434 0.0208331 3.29349e-12 | |
| 7 | --0.7 110139.5 0.1364 0.1679 0.2197 0.0181925 1.59207e-12 | |
| 8 | --0.5 134858.3 0.1008 0.1243 0.1837 0.0028173 7.42620e-13 | |
| 9 | --0.3 129545.4 0.0746 0.0908 0.1227 0.0004213 4.97031e-13 | |
| 10 | --0.1 283578.1 0.0675 0.0831 0.1306 0.0002529 2.87000e-13 | |
| 11 | -0.1 630822.6 0.0619 0.0772 0.0989 0.0001340 1.56143e-13 | |
| 12 | -0.3 1477937.0 0.0597 0.0755 0.0778 0.0001890 1.22020e-13 | |
| 13 | -0.5 1482195.5 0.0467 0.0581 0.0653 0.0000281 9.21746e-14 | |
| 14 | -0.7 2684686.9 0.0426 0.0531 0.0625 0.0000252 7.76737e-14 | |
| 15 | -0.9 3581730.0 0.0374 0.0467 0.0610 0.0000213 8.73233e-14 | |
| 16 | -1.1 3144000.6 0.0299 0.0375 0.0581 0.0000035 9.77383e-14 | |
| 17 | -1.3 4786977.2 0.0288 0.0365 0.0652 0.0000023 9.98231e-14 | |
| 18 | -1.5 4374924.7 0.0253 0.0314 0.0674 0.0000028 1.73038e-13 | |
| 19 | -1.7 4917401.2 0.0234 0.0292 0.0747 0.0000034 2.47147e-13 | |
| 20 | -1.9 5985533.1 0.0235 0.0303 0.0876 0.0000036 3.25314e-13 | |
| 21 | -2.1 5865691.2 0.0207 0.0274 0.0877 0.0000017 5.13958e-13 | |
| 2 | +-1.7 0.0 0.0000 0.0000 0.0000 0.00000e+00 0.00000e+00 | |
| 3 | +-1.5 0.0 0.0000 0.0000 0.0000 0.00000e+00 0.00000e+00 | |
| 4 | +-1.3 5.2 0.3176 0.4251 0.0000 0.00000e+00 2.28836e-10 | |
| 5 | +-1.1 10676.5 0.2176 0.2807 0.2921 2.23402e-02 7.43127e-12 | |
| 6 | +-0.9 36527.1 0.1686 0.2064 0.2434 2.08331e-02 3.29349e-12 | |
| 7 | +-0.7 110139.5 0.1364 0.1679 0.2197 1.81925e-02 1.59207e-12 | |
| 8 | +-0.5 134858.3 0.1008 0.1243 0.1837 2.81726e-03 7.42620e-13 | |
| 9 | +-0.3 129545.4 0.0746 0.0908 0.1227 4.21288e-04 4.97031e-13 | |
| 10 | +-0.1 283578.1 0.0675 0.0831 0.1306 2.52895e-04 2.87000e-13 | |
| 11 | +0.1 630822.6 0.0619 0.0772 0.0989 1.34025e-04 1.56143e-13 | |
| 12 | +0.3 1477937.0 0.0597 0.0755 0.0778 1.89030e-04 1.22020e-13 | |
| 13 | +0.5 1482195.5 0.0467 0.0581 0.0653 2.81102e-05 9.21746e-14 | |
| 14 | +0.7 2684686.9 0.0426 0.0531 0.0625 2.51557e-05 7.76737e-14 | |
| 15 | +0.9 3581730.0 0.0374 0.0467 0.0610 2.12851e-05 8.73233e-14 | |
| 16 | +1.1 3144000.6 0.0299 0.0375 0.0581 3.51081e-06 9.77383e-14 | |
| 17 | +1.3 4786977.2 0.0288 0.0365 0.0652 2.25067e-06 9.98231e-14 | |
| 18 | +1.5 4374924.7 0.0253 0.0314 0.0674 2.82289e-06 1.73038e-13 | |
| 19 | +1.7 4917401.2 0.0234 0.0292 0.0747 3.39643e-06 2.47147e-13 | |
| 20 | +1.9 5985533.1 0.0235 0.0303 0.0876 3.58191e-06 3.25314e-13 | |
| 21 | +2.1 5865691.2 0.0207 0.0274 0.0877 1.74170e-06 5.13958e-13 | |
| 22 | 22 | --------------------------------------------- |
| 23 | +Notes | |
| 23 | 24 | 1) log(E) = log10(E/TeV) - bin centre |
| 24 | 25 | 2) Eff Area - in square metres after background cut (no theta cut) |
| 25 | 26 | 3) Ang. Res - 68% containment radius of gamma-ray PSF post cuts - in degrees | ... | ... |
caldb/kb_D_50h_v3.dat
| 1 | 1 | log(E) Area r68 r80 ERes. BG Rate Diff Sens |
| 2 | --1.7 0.0 0.0000 0.0000 0.0000 0.0000000 0.00000e+00 | |
| 3 | --1.5 0.0 0.0000 0.0000 0.0000 0.0000000 0.00000e+00 | |
| 4 | --1.3 7.1 0.2261 0.2963 0.0000 0.0000000 1.69031e-10 | |
| 5 | --1.1 19977.4 0.2274 0.2931 0.3017 0.0378788 5.64093e-12 | |
| 6 | --0.9 119354.5 0.2115 0.2741 0.2705 0.0771814 2.53551e-12 | |
| 7 | --0.7 206082.9 0.1730 0.2312 0.2356 0.0333793 1.25911e-12 | |
| 8 | --0.5 175381.4 0.0996 0.1222 0.1728 0.0031999 6.08836e-13 | |
| 9 | --0.3 552068.8 0.0850 0.1050 0.1353 0.0033980 3.16007e-13 | |
| 10 | --0.1 646315.6 0.0661 0.0813 0.0994 0.0005861 1.83482e-13 | |
| 11 | -0.1 1165223.3 0.0563 0.0694 0.0913 0.0003182 1.22446e-13 | |
| 12 | -0.3 1250200.5 0.0440 0.0536 0.0693 0.0000568 8.88521e-14 | |
| 13 | -0.5 1888176.6 0.0383 0.0472 0.0606 0.0000338 7.71139e-14 | |
| 14 | -0.7 2339178.9 0.0332 0.0413 0.0553 0.0000131 7.26430e-14 | |
| 15 | -0.9 2826414.7 0.0293 0.0370 0.0535 0.0000101 8.84858e-14 | |
| 16 | -1.1 3201607.8 0.0262 0.0327 0.0558 0.0000060 1.07921e-13 | |
| 17 | -1.3 3723727.5 0.0259 0.0336 0.0634 0.0000061 1.47853e-13 | |
| 18 | -1.5 2871113.1 0.0193 0.0248 0.0619 0.0000028 2.63722e-13 | |
| 19 | -1.7 4358409.7 0.0235 0.0312 0.0695 0.0000065 3.22728e-13 | |
| 20 | -1.9 4018245.3 0.0196 0.0268 0.0741 0.0000030 4.73414e-13 | |
| 21 | -2.1 4856409.1 0.0214 0.0291 0.0865 0.0000027 6.20863e-13 | |
| 2 | +-1.7 0.0 0.0000 0.0000 0.0000 0.00000e+00 0.00000e+00 | |
| 3 | +-1.5 0.0 0.0000 0.0000 0.0000 0.00000e+00 0.00000e+00 | |
| 4 | +-1.3 7.1 0.2261 0.2963 0.0000 0.00000e+00 1.69031e-10 | |
| 5 | +-1.1 19977.4 0.2274 0.2931 0.3017 3.78788e-02 5.64093e-12 | |
