Commit e0bb02ee2a80014f2ebc32e38e359728b62f1fa2
1 parent
f92bd7b5
Set default pointing declination to 22.51 (0.5 deg offaxis from Crab)
Showing
16 changed files
with
16 additions
and
16 deletions
cscripts/csfindobs.par
| @@ -24,7 +24,7 @@ outfile, f, a, runlist.lis,,, "Output runlist file" | @@ -24,7 +24,7 @@ outfile, f, a, runlist.lis,,, "Output runlist file" | ||
| 24 | # Script parameters | 24 | # Script parameters |
| 25 | #================== | 25 | #================== |
| 26 | ra, r, a, 83.63,,, "Right ascension of selection region centre (deg)" | 26 | ra, r, a, 83.63,,, "Right ascension of selection region centre (deg)" |
| 27 | -dec, r, a, 22.01,,, "Declination of selection region centre (deg)" | 27 | +dec, r, a, 22.51,,, "Declination of selection region centre (deg)" |
| 28 | rad, r, a, 2.5,,, "Search radius of selection region (deg)" | 28 | rad, r, a, 2.5,,, "Search radius of selection region (deg)" |
| 29 | min_qual, i, h, 0,0|1|2,, "Minimum data quality (0=perfect, 1=ok, 2=bad)" | 29 | min_qual, i, h, 0,0|1|2,, "Minimum data quality (0=perfect, 1=ok, 2=bad)" |
| 30 | expression, s, h, NONE,,, "Additional expression" | 30 | expression, s, h, NONE,,, "Additional expression" |
cscripts/cslightcrv.par
| @@ -40,7 +40,7 @@ enumbins, i, a, 0,0,100, "Number of energy bins for binned (0=unbinned for 3D a | @@ -40,7 +40,7 @@ enumbins, i, a, 0,0,100, "Number of energy bins for binned (0=unbinned for 3D a | ||
| 40 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" | 40 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" |
| 41 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 41 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 42 | xref, r, a, 83.63,0,360, "First coordinate of image/source region center in degrees (RA or galactic l)" | 42 | xref, r, a, 83.63,0,360, "First coordinate of image/source region center in degrees (RA or galactic l)" |
| 43 | -yref, r, a, 22.01,-90,90, "Second coordinate of image/source region center in degrees (DEC or galactic b)" | 43 | +yref, r, a, 22.51,-90,90, "Second coordinate of image/source region center in degrees (DEC or galactic b)" |
| 44 | nxpix, i, a, 200,,, "Size of the X axis in pixels" | 44 | nxpix, i, a, 200,,, "Size of the X axis in pixels" |
| 45 | nypix, i, a, 200,,, "Size of the Y axis in pixels" | 45 | nypix, i, a, 200,,, "Size of the Y axis in pixels" |
| 46 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" | 46 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" |
cscripts/csphasecrv.par
| @@ -38,7 +38,7 @@ enumbins, i, a, 0,0,100, "Number of energy bins for binned (0=unbinned for 3D a | @@ -38,7 +38,7 @@ enumbins, i, a, 0,0,100, "Number of energy bins for binned (0=unbinned for 3D a | ||
| 38 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" | 38 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" |
| 39 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 39 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 40 | xref, r, a, 83.63,0,360, "First coordinate of image/source region center in degrees (RA or galactic l)" | 40 | xref, r, a, 83.63,0,360, "First coordinate of image/source region center in degrees (RA or galactic l)" |
| 41 | -yref, r, a, 22.01,-90,90, "Second coordinate of image/source region center in degrees (DEC or galactic b)" | 41 | +yref, r, a, 22.51,-90,90, "Second coordinate of image/source region center in degrees (DEC or galactic b)" |
| 42 | nxpix, i, a, 200,,, "Size of the X axis in pixels" | 42 | nxpix, i, a, 200,,, "Size of the X axis in pixels" |
| 43 | nypix, i, a, 200,,, "Size of the Y axis in pixels" | 43 | nypix, i, a, 200,,, "Size of the Y axis in pixels" |
| 44 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" | 44 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" |
cscripts/cspull.par
| @@ -31,7 +31,7 @@ outfile, f, a, pull.dat,,, "Output pull distribution file" | @@ -31,7 +31,7 @@ outfile, f, a, pull.dat,,, "Output pull distribution file" | ||
| 31 | #================== | 31 | #================== |
| 32 | ntrials, i, a, 10,,, "Number of trials" | 32 | ntrials, i, a, 10,,, "Number of trials" |
| 33 | ra, r, a, 83.6331,0,360, "RA of pointing (degrees)" | 33 | ra, r, a, 83.6331,0,360, "RA of pointing (degrees)" |
| 34 | -dec, r, a, 22.0145,-90,90, "Dec of pointing (degrees)" | 34 | +dec, r, a, 22.5145,-90,90, "Dec of pointing (degrees)" |
| 35 | rad, r, h, 5.0,0,180, "Radius of ROI (degrees)" | 35 | rad, r, h, 5.0,0,180, "Radius of ROI (degrees)" |
| 36 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate system (CEL - celestial, GAL - galactic)" | 36 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate system (CEL - celestial, GAL - galactic)" |
| 37 | proj, s, a, TAN,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 37 | proj, s, a, TAN,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
cscripts/csresmap.par
| @@ -39,7 +39,7 @@ ebinfile, f, a, NONE,,, "Name of the file containing the energy bin definition" | @@ -39,7 +39,7 @@ ebinfile, f, a, NONE,,, "Name of the file containing the energy bin definition" | ||
| 39 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" | 39 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" |
| 40 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 40 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 41 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 41 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 42 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 42 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 43 | nxpix, i, a, 200,,, "Size of the X axis in pixels" | 43 | nxpix, i, a, 200,,, "Size of the X axis in pixels" |
| 44 | nypix, i, a, 200,,, "Size of the Y axis in pixels" | 44 | nypix, i, a, 200,,, "Size of the Y axis in pixels" |
| 45 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" | 45 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" |
cscripts/csresspec.par
| @@ -42,7 +42,7 @@ stack, b, a, no,,, "Stack observations?" | @@ -42,7 +42,7 @@ stack, b, a, no,,, "Stack observations?" | ||
| 42 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" | 42 | coordsys, s, a, CEL,CEL|GAL,, "Coordinate System" |
| 43 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 43 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 44 | xref, r, a, 83.63,0,360, "First coordinate of image/source region center in degrees (RA or galactic l)" | 44 | xref, r, a, 83.63,0,360, "First coordinate of image/source region center in degrees (RA or galactic l)" |
| 45 | -yref, r, a, 22.01,-90,90, "Second coordinate of image/source region center in degrees (DEC or galactic b)" | 45 | +yref, r, a, 22.51,-90,90, "Second coordinate of image/source region center in degrees (DEC or galactic b)" |
| 46 | nxpix, i, a, 200,,, "Size of the X axis in pixels" | 46 | nxpix, i, a, 200,,, "Size of the X axis in pixels" |
| 47 | nypix, i, a, 200,,, "Size of the Y axis in pixels" | 47 | nypix, i, a, 200,,, "Size of the Y axis in pixels" |
| 48 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" | 48 | binsz, r, a, 0.02,,, "Pixel size (deg/pixel)" |
src/ctbin/ctbin.par
| @@ -38,7 +38,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | @@ -38,7 +38,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | ||
| 38 | coordsys, s, a, CEL,CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" | 38 | coordsys, s, a, CEL,CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" |
| 39 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 39 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 40 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 40 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 41 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 41 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 42 | 42 | ||
| 43 | # | 43 | # |
| 44 | # Standard parameters | 44 | # Standard parameters |
src/ctbkgcube/ctbkgcube.par
| @@ -44,7 +44,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | @@ -44,7 +44,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | ||
| 44 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" | 44 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" |
| 45 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 45 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 46 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 46 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 47 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 47 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 48 | 48 | ||
| 49 | # | 49 | # |
| 50 | # Standard parameters | 50 | # Standard parameters |
src/ctcubemask/ctcubemask.par
| @@ -25,7 +25,7 @@ prefix, s, h, filtered_,,, "Prefix for counts cube in observation definition XM | @@ -25,7 +25,7 @@ prefix, s, h, filtered_,,, "Prefix for counts cube in observation definition XM | ||
| 25 | #===================== | 25 | #===================== |
| 26 | usepnt, b, h, no,,, "Use pointing instead of RA/DEC parameters?" | 26 | usepnt, b, h, no,,, "Use pointing instead of RA/DEC parameters?" |
| 27 | ra, r, a, 83.63,0,360, "RA for ROI centre (degrees)" | 27 | ra, r, a, 83.63,0,360, "RA for ROI centre (degrees)" |
| 28 | -dec, r, a, 22.01,-90,90, "Dec for ROI centre (degrees)" | 28 | +dec, r, a, 22.51,-90,90, "Dec for ROI centre (degrees)" |
| 29 | rad, r, a, 3.0,0,180, "Radius of ROI (degrees)" | 29 | rad, r, a, 3.0,0,180, "Radius of ROI (degrees)" |
| 30 | regfile, f, a, NONE,,, "Input exclusion region file in ds9 format" | 30 | regfile, f, a, NONE,,, "Input exclusion region file in ds9 format" |
| 31 | emin, r, a, 0.1,,, "Lower energy limit (TeV)" | 31 | emin, r, a, 0.1,,, "Lower energy limit (TeV)" |
src/ctedispcube/ctedispcube.par
| @@ -42,7 +42,7 @@ binsz, r, a, 1.0,,, "Image scale (in degrees/pixel)" | @@ -42,7 +42,7 @@ binsz, r, a, 1.0,,, "Image scale (in degrees/pixel)" | ||
| 42 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" | 42 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" |
| 43 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 43 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 44 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 44 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 45 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 45 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 46 | 46 | ||
| 47 | # | 47 | # |
| 48 | # Angular separation binning parameters | 48 | # Angular separation binning parameters |
src/ctexpcube/ctexpcube.par
| @@ -42,7 +42,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | @@ -42,7 +42,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | ||
| 42 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" | 42 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" |
| 43 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 43 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 44 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 44 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 45 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 45 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 46 | 46 | ||
| 47 | # | 47 | # |
| 48 | # Standard parameters | 48 | # Standard parameters |
src/ctmapcube/ctmapcube.par
| @@ -38,7 +38,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | @@ -38,7 +38,7 @@ binsz, r, a, 0.02,,, "Image scale (in degrees/pixel)" | ||
| 38 | coordsys, s, a, CEL,CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" | 38 | coordsys, s, a, CEL,CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" |
| 39 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 39 | proj, s, a, CAR,AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 40 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 40 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 41 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 41 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 42 | 42 | ||
| 43 | # | 43 | # |
| 44 | # Standard parameters | 44 | # Standard parameters |
src/ctmodel/ctmodel.par
| @@ -32,7 +32,7 @@ outcube, f, a, modcube.fits,,, "Output model cube file" | @@ -32,7 +32,7 @@ outcube, f, a, modcube.fits,,, "Output model cube file" | ||
| 32 | # Observation parameters | 32 | # Observation parameters |
| 33 | #======================= | 33 | #======================= |
| 34 | ra, r, a, 83.63,0,360, "RA of pointing (degrees)" | 34 | ra, r, a, 83.63,0,360, "RA of pointing (degrees)" |
| 35 | -dec, r, a, 22.01,-90,90, "Dec of pointing (degrees)" | 35 | +dec, r, a, 22.51,-90,90, "Dec of pointing (degrees)" |
| 36 | rad, r, a, 5.0,0,180, "Radius of FOV (degrees)" | 36 | rad, r, a, 5.0,0,180, "Radius of FOV (degrees)" |
| 37 | tmin, t, a, 2020-01-01T00:00:00,,, "Start time (UTC string, JD, MJD or MET in seconds)" | 37 | tmin, t, a, 2020-01-01T00:00:00,,, "Start time (UTC string, JD, MJD or MET in seconds)" |
| 38 | tmax, t, a, 2020-01-01T00:30:00,,, "Stop time (UTC string, JD, MJD or MET in seconds)" | 38 | tmax, t, a, 2020-01-01T00:30:00,,, "Stop time (UTC string, JD, MJD or MET in seconds)" |
src/ctobssim/ctobssim.par
| @@ -30,7 +30,7 @@ startindex, i, h, 1,,, "Start index for event lists in observation definition XM | @@ -30,7 +30,7 @@ startindex, i, h, 1,,, "Start index for event lists in observation definition XM | ||
| 30 | #====================== | 30 | #====================== |
| 31 | seed, i, h, 1,,, "Random number generator seed" | 31 | seed, i, h, 1,,, "Random number generator seed" |
| 32 | ra, r, a, 83.63,0,360, "RA of pointing (degrees)" | 32 | ra, r, a, 83.63,0,360, "RA of pointing (degrees)" |
| 33 | -dec, r, a, 22.01,-90,90, "Dec of pointing (degrees)" | 33 | +dec, r, a, 22.51,-90,90, "Dec of pointing (degrees)" |
| 34 | rad, r, a, 5.0,0,180, "Radius of FOV (degrees)" | 34 | rad, r, a, 5.0,0,180, "Radius of FOV (degrees)" |
| 35 | tmin, t, a, 2020-01-01T00:00:00,,, "Start time (UTC string, JD, MJD or MET in seconds)" | 35 | tmin, t, a, 2020-01-01T00:00:00,,, "Start time (UTC string, JD, MJD or MET in seconds)" |
| 36 | tmax, t, a, 2020-01-01T00:30:00,,, "Stop time (UTC string, JD, MJD or MET in seconds)" | 36 | tmax, t, a, 2020-01-01T00:30:00,,, "Stop time (UTC string, JD, MJD or MET in seconds)" |
src/ctpsfcube/ctpsfcube.par
| @@ -42,7 +42,7 @@ binsz, r, a, 1.0,,, "Image scale (in degrees/pixel)" | @@ -42,7 +42,7 @@ binsz, r, a, 1.0,,, "Image scale (in degrees/pixel)" | ||
| 42 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" | 42 | coordsys, s, a, CEL, CEL|GAL,,"Coordinate system (CEL - celestial, GAL - galactic)" |
| 43 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" | 43 | proj, s, a, CAR, AIT|AZP|CAR|GLS|MER|MOL|SFL|SIN|STG|TAN,, "Projection method" |
| 44 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" | 44 | xref, r, a, 83.63,0,360, "First coordinate of image center in degrees (RA or galactic l)" |
| 45 | -yref, r, a, 22.01,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" | 45 | +yref, r, a, 22.51,-90,90, "Second coordinate of image center in degrees (DEC or galactic b)" |
| 46 | 46 | ||
| 47 | # | 47 | # |
| 48 | # Angular separation binning parameters | 48 | # Angular separation binning parameters |
src/ctselect/ctselect.par
| @@ -25,7 +25,7 @@ prefix, s, h, selected_,,, "Prefix for event lists in observation definition XML | @@ -25,7 +25,7 @@ prefix, s, h, selected_,,, "Prefix for event lists in observation definition XML | ||
| 25 | #===================== | 25 | #===================== |
| 26 | usepnt, b, h, no,,, "Use pointing instead of RA/DEC parameters?" | 26 | usepnt, b, h, no,,, "Use pointing instead of RA/DEC parameters?" |
| 27 | ra, r, a, 83.63,0,360, "RA for ROI centre (degrees)" | 27 | ra, r, a, 83.63,0,360, "RA for ROI centre (degrees)" |
| 28 | -dec, r, a, 22.01,-90,90, "Dec for ROI centre (degrees)" | 28 | +dec, r, a, 22.51,-90,90, "Dec for ROI centre (degrees)" |
| 29 | rad, r, a, 3.0,0,180, "Radius of ROI (degrees)" | 29 | rad, r, a, 3.0,0,180, "Radius of ROI (degrees)" |
| 30 | tmin, t, a, NONE,,, "Start time (UTC string, JD, MJD or MET in seconds)" | 30 | tmin, t, a, NONE,,, "Start time (UTC string, JD, MJD or MET in seconds)" |
| 31 | tmax, t, a, NONE,,, "Stop time (UTC string, JD, MJD or MET in seconds)" | 31 | tmax, t, a, NONE,,, "Stop time (UTC string, JD, MJD or MET in seconds)" |